Titusville roster

HOWARD, RYAN       3          144 156vR 102vL  5/1 1
CASTRO, RAMON      2          132 132vR 133vL  3/0 1
UTLEY, CHASE       4          128 133vR 108vL  7/8 2
BLALOCK, HANK      5          123 129vR 101vL  5/3 1
BURRELL, PAT       7          120 118vR 128vL  5/0 1
LUDWICK, RYAN      7;9        119 134vR  65vL  3/0 4
ROWAND, AARON      8          109 106vR 120vL  6/3 3
ROLLINS, JIMMY     6          106 104vR 109vL 10/9 1
NADY, XAVIER       9;8;7      102 103vR  95vL  6/2 1
WILLINGHAM, JOSH   7           97 108vR  58vL  7/7 1
WERTH, JASON       9;7         97  82vR 152vL  7/6 3
COSTE, CHRIS       2           92  80vR 135vL  4/0 4
BYRNES, ERIC       7;9;8       84  83vR  90vL 10/9 2
DOBBS, GREG        5;3;7       83  88vR  62vL  6/3 1
GOMEZ, CHRIS       5;3;6;4     78  78vR  77vL  4/0 5


STARTER

LILLY, TED         L 29/  B  L   45  39R  54L
HILL, SHAWN        R 27/  B  L   50  31R  77L
HAMELS, COLE       L 33/  BR L   53  40R  71L
HERNANDEZ, ORLANDO R 27/         53  38R  74L

SHORT

PERCIVAL, TROY     R  0/s B  L   22   9R  39L
GUERRIER, MATT     R  0/s B  L   41  25R  63L
TIMLIN, MIKE       R  0/s B HL   42  50R  31L
MYERS, BRETT       R  0/s  R     57  66R  44L
EMBREE, ALAN       L  0/s    L   62  75R  43L

CLOSER

DEMPSTER, RYAN     R  0/c        54  45R  68L

The cryptic numbers are explained in the ratings post.

Leave a Reply