The 2008 ABL schedule is out, so I can calculate the Deep numbers for the Perfectos’ games, half of which will be played in Busch III.
power: 5 4 3 2 1
homerun: 33.23% 17.83% 7.99% 2.95% 0.78%
caught: 62.87% 78.26% 88.10% 93.14% 95.32%
foul: 3.90% 3.91% 3.91% 3.91% 3.90%
Compare this to the average of all the 2008 ABL parks…
power: 5 4 3 2 1
homerun: 40.45% 24.74% 12.86% 5.28% 1.54%
caught: 55.65% 71.36% 83.24% 90.82% 94.56%
foul: 3.90% 3.90% 3.90% 3.89% 3.90%
…and the average of all the MLB parks:
power: 5 4 3 2 1
homerun: 48.55% 32.38% 19.18% 9.26% 3.11%
caught: 47.55% 63.72% 76.92% 86.84% 92.99%
foul: 3.90% 3.90% 3.90% 3.89% 3.90%
So, the Perfectos will not hit many out on Deep rolls this season, but neither will the opposition.